Surf forecast
7-day wave outlook for Israel's breaks.
What board fits you? Try the calculatorSee all spots on a mapPalmachim
CenterAn open, undeveloped beach break down the central coast, backed by dunes and nature. Less crowded than the city — worth the trip when the swell fills in.
0.7m
05:53First light
06:17Sunrise
19:04Sunset
19:28Last light
UV 7High
Wednesday, 09/02 · 3-hourly
| Time | Wave | Period | Energy | Swell | Wind |
|---|---|---|---|---|---|
| 00:00 | 0.7m | 5s | 42kJ | WNW | E 2kt |
| 03:00 | 0.6m | 5s | 33kJ | WNW | ESE 2kt |
| 06:00 | 0.5m | 6s | 29kJ | WNW | SE 2kt |
| 09:00 | 0.5m | 5s | 26kJ | WNW | ESE 2kt |
| 12:00 | 0.5m | 5s | 22kJ | WNW | NW 8kt |
| 15:00 | 0.5m | 4s | 21kJ | WNW | NW 11kt |
| 18:00 | 0.6m | 4s | 24kJ | NW | NNW 9kt |
| 21:00 | 0.6m | 4s | 25kJ | NW | N 4kt |
Source: Open-Meteo · synced daily