Surf forecast
7-day wave outlook for Israel's breaks.
What board fits you? Try the calculatorSee all spots on a mapNetanya
SharonBeneath Netanya's cliffs sit several beaches, with Poleg's reef the standout quality wave. Varied options that reward swell and the right wind.
0.6m
05:52First light
06:16Sunrise
19:04Sunset
19:28Last light
UV 7High
Wednesday, 09/02 · 3-hourly
| Time | Wave | Period | Energy | Swell | Wind |
|---|---|---|---|---|---|
| 00:00 | 0.6m | 5s | 40kJ | WNW | ENE 2kt |
| 03:00 | 0.6m | 6s | 33kJ | WNW | SE 2kt |
| 06:00 | 0.5m | 6s | 29kJ | WNW | SE 1kt |
| 09:00 | 0.5m | 5s | 27kJ | WNW | ESE 1kt |
| 12:00 | 0.5m | 5s | 22kJ | WNW | NW 7kt |
| 15:00 | 0.5m | 5s | 21kJ | WNW | NW 10kt |
| 18:00 | 0.6m | 4s | 23kJ | WNW | NNW 8kt |
| 21:00 | 0.6m | 4s | 25kJ | NW | NNW 4kt |
Source: Open-Meteo · synced daily