Netanya surf forecast
7-day wave outlook for Israel's breaks.
What board fits you? Try the calculatorSee all spots on a mapNetanya
SharonBeneath Netanya's cliffs sit several beaches, with Poleg's reef the standout quality wave. Varied options that reward swell and the right wind.
1.1m
06:22First light
06:45Sunrise
18:05Sunset
18:28Last light
UV 6High
Saturday, 10/17 · 3-hourly
| Time | Wave | Period | Energy | Swell | Wind |
|---|---|---|---|---|---|
| 00:00 | 1.1m | 7s | 149kJ | WNW | SSE 3kt |
| 03:00 | 1.0m | 7s | 142kJ | WNW | SSE 3kt |
| 06:00 | 1.0m | 7s | 137kJ | WNW | S 4kt |
| 09:00 | 1.0m | 7s | 124kJ | WNW | S 6kt |
| 12:00 | 1.0m | 7s | 119kJ | WNW | SW 8kt |
| 15:00 | 0.9m | 7s | 105kJ | WNW | WSW 8kt |
| 18:00 | 1.0m | 6s | 103kJ | WNW | W 5kt |
| 21:00 | 0.9m | 6s | 95kJ | WNW | SSW 3kt |
Source: Open-Meteo · synced daily