Surf forecast
7-day wave outlook for Israel's breaks.
What board fits you? Try the calculatorSee all spots on a mapNahariya
NorthUp in the far north near the Lebanese border, with mellow, uncrowded beach breaks. A quiet, easy-going spot away from it all.
0.6m
05:50First light
06:14Sunrise
19:03Sunset
19:27Last light
UV 8Very high
Wednesday, 09/02 · 3-hourly
| Time | Wave | Period | Energy | Swell | Wind |
|---|---|---|---|---|---|
| 00:00 | 0.6m | 6s | 31kJ | WNW | NNE 4kt |
| 03:00 | 0.5m | 6s | 27kJ | WNW | ENE 3kt |
| 06:00 | 0.5m | 6s | 23kJ | WNW | E 4kt |
| 09:00 | 0.4m | 5s | 17kJ | WNW | NW 2kt |
| 12:00 | 0.4m | 5s | 15kJ | WNW | NW 9kt |
| 15:00 | 0.4m | 5s | 14kJ | WNW | NNW 12kt |
| 18:00 | 0.5m | 4s | 17kJ | WNW | NNW 11kt |
| 21:00 | 0.4m | 4s | 14kJ | WNW | NNW 5kt |
Source: Open-Meteo · synced daily