Surf forecast
7-day wave outlook for Israel's breaks.
What board fits you? Try the calculatorSee all spots on a mapMichmoret
SharonA scenic fishing-village setup with reef and beach peaks north of Netanya. Quieter and pretty — a nice escape from the busier breaks.
0.6m
05:52First light
06:16Sunrise
19:04Sunset
19:28Last light
UV 7High
Wednesday, 09/02 · 3-hourly
| Time | Wave | Period | Energy | Swell | Wind |
|---|---|---|---|---|---|
| 00:00 | 0.6m | 5s | 39kJ | WNW | NNE 4kt |
| 03:00 | 0.6m | 5s | 33kJ | WNW | NE 3kt |
| 06:00 | 0.5m | 6s | 29kJ | WNW | E 2kt |
| 09:00 | 0.5m | 5s | 27kJ | WNW | SE 2kt |
| 12:00 | 0.5m | 5s | 22kJ | WNW | NW 7kt |
| 15:00 | 0.5m | 5s | 21kJ | WNW | NW 11kt |
| 18:00 | 0.6m | 4s | 25kJ | WNW | NNW 10kt |
| 21:00 | 0.6m | 4s | 25kJ | NW | NNW 6kt |
Source: Open-Meteo · synced daily