Surf forecast
7-day wave outlook for Israel's breaks.
What board fits you? Try the calculatorSee all spots on a mapGordon
Tel AvivCentral Tel Aviv beach breaks off Gordon and Bugrashov, mellow and forgiving. A favourite for longboarders, beginners and after-work sessions — expect plenty of company.
0.6m
05:52First light
06:16Sunrise
19:04Sunset
19:28Last light
UV 7High
Wednesday, 09/02 · 3-hourly
| Time | Wave | Period | Energy | Swell | Wind |
|---|---|---|---|---|---|
| 00:00 | 0.6m | 5s | 39kJ | WNW | ENE 2kt |
| 03:00 | 0.6m | 6s | 33kJ | WNW | E 2kt |
| 06:00 | 0.6m | 6s | 31kJ | WNW | SE 1kt |
| 09:00 | 0.5m | 5s | 27kJ | WNW | ESE 1kt |
| 12:00 | 0.5m | 5s | 22kJ | WNW | NW 6kt |
| 15:00 | 0.5m | 4s | 22kJ | WNW | NW 8kt |
| 18:00 | 0.6m | 4s | 25kJ | NW | NNW 6kt |
| 21:00 | 0.6m | 4s | 25kJ | NW | N 3kt |
Source: Open-Meteo · synced daily