Surf forecast
7-day wave outlook for Israel's breaks.
What board fits you? Try the calculatorSee all spots on a mapCaesarea
NorthReef breaks scattered along the ancient Roman port and aqueduct, with a unique backdrop. It needs the right swell, but rewards with clean, uncrowded waves.
0.6m
05:51First light
06:15Sunrise
19:04Sunset
19:28Last light
UV 7High
Wednesday, 09/02 · 3-hourly
| Time | Wave | Period | Energy | Swell | Wind |
|---|---|---|---|---|---|
| 00:00 | 0.6m | 5s | 37kJ | WNW | NE 2kt |
| 03:00 | 0.6m | 5s | 31kJ | WNW | ESE 2kt |
| 06:00 | 0.5m | 5s | 27kJ | WNW | ESE 2kt |
| 09:00 | 0.5m | 5s | 23kJ | WNW | NW 0kt |
| 12:00 | 0.5m | 5s | 20kJ | WNW | NW 7kt |
| 15:00 | 0.5m | 5s | 19kJ | WNW | NW 12kt |
| 18:00 | 0.6m | 4s | 23kJ | WNW | NNW 10kt |
| 21:00 | 0.6m | 4s | 23kJ | WNW | NNW 6kt |
Source: Open-Meteo · synced daily