Surf forecast
7-day wave outlook for Israel's breaks.
What board fits you? Try the calculatorSee all spots on a mapBat Yam
CenterSouth of Tel Aviv with a mix of beach and reef peaks and a tight local crew. Consistent and central, it works through most of the season.
0.6m
05:53First light
06:17Sunrise
19:04Sunset
19:28Last light
UV 7High
Wednesday, 09/02 · 3-hourly
| Time | Wave | Period | Energy | Swell | Wind |
|---|---|---|---|---|---|
| 00:00 | 0.6m | 5s | 39kJ | WNW | NE 2kt |
| 03:00 | 0.6m | 6s | 33kJ | WNW | ESE 2kt |
| 06:00 | 0.6m | 6s | 31kJ | WNW | SE 2kt |
| 09:00 | 0.5m | 5s | 27kJ | WNW | SE 2kt |
| 12:00 | 0.5m | 5s | 22kJ | WNW | NW 7kt |
| 15:00 | 0.5m | 4s | 22kJ | WNW | NW 11kt |
| 18:00 | 0.6m | 4s | 25kJ | NW | NNW 9kt |
| 21:00 | 0.6m | 4s | 25kJ | NW | N 5kt |
Source: Open-Meteo · synced daily