Surf forecast
7-day wave outlook for Israel's breaks.
What board fits you? Try the calculatorSee all spots on a mapBat Galim
HaifaHaifa's main surf beach and the heart of the northern scene, consistent and easy to reach. Reef and beach peaks that work across a range of conditions.
0.6m
05:51First light
06:15Sunrise
19:04Sunset
19:28Last light
UV 8Very high
Wednesday, 09/02 · 3-hourly
| Time | Wave | Period | Energy | Swell | Wind |
|---|---|---|---|---|---|
| 00:00 | 0.6m | 5s | 33kJ | WNW | NNW 7kt |
| 03:00 | 0.5m | 5s | 29kJ | WNW | N 6kt |
| 06:00 | 0.5m | 5s | 23kJ | WNW | N 5kt |
| 09:00 | 0.5m | 5s | 21kJ | WNW | NNW 4kt |
| 12:00 | 0.4m | 5s | 17kJ | WNW | NW 8kt |
| 15:00 | 0.4m | 5s | 15kJ | WNW | NW 12kt |
| 18:00 | 0.5m | 4s | 18kJ | WNW | NNW 12kt |
| 21:00 | 0.5m | 4s | 17kJ | WNW | NNW 8kt |
Source: Open-Meteo · synced daily