Backdoor surf forecast
7-day wave outlook for Israel's breaks.
What board fits you? Try the calculatorSee all spots on a mapBackdoor
HaifaHaifa's Dado beach and the 'Backdoor' reef, known for a quality right when it's on. A reliable northern option with a strong local following.
1.0m
06:22First light
06:45Sunrise
18:04Sunset
18:27Last light
UV 5Moderate
Saturday, 10/17 · 3-hourly
| Time | Wave | Period | Energy | Swell | Wind |
|---|---|---|---|---|---|
| 00:00 | 1.0m | 7s | 134kJ | W | SSE 3kt |
| 03:00 | 1.0m | 7s | 123kJ | WNW | S 3kt |
| 06:00 | 1.0m | 7s | 117kJ | WNW | S 3kt |
| 09:00 | 0.9m | 7s | 111kJ | WNW | SSE 3kt |
| 12:00 | 0.9m | 7s | 103kJ | WNW | SW 9kt |
| 15:00 | 0.9m | 6s | 93kJ | WNW | WSW 9kt |
| 18:00 | 0.9m | 6s | 92kJ | WNW | WSW 6kt |
| 21:00 | 0.9m | 6s | 87kJ | WNW | SW 3kt |
Source: Open-Meteo · synced daily