Surf forecast
7-day wave outlook for Israel's breaks.
What board fits you? Try the calculatorSee all spots on a mapAshqelon
SouthIsrael's southernmost surf city, with beach breaks and marina waves that come alive on bigger swells. Uncrowded and laid-back compared with the centre.
0.6m
05:54First light
06:18Sunrise
19:04Sunset
19:28Last light
UV 7High
Wednesday, 09/02 · 3-hourly
| Time | Wave | Period | Energy | Swell | Wind |
|---|---|---|---|---|---|
| 00:00 | 0.6m | 5s | 38kJ | NW | NNE 4kt |
| 03:00 | 0.6m | 5s | 32kJ | WNW | E 3kt |
| 06:00 | 0.5m | 5s | 26kJ | WNW | SE 2kt |
| 09:00 | 0.5m | 5s | 22kJ | WNW | ESE 2kt |
| 12:00 | 0.5m | 5s | 22kJ | WNW | NNW 7kt |
| 15:00 | 0.5m | 4s | 21kJ | NW | NNW 10kt |
| 18:00 | 0.6m | 4s | 24kJ | NW | NNW 10kt |
| 21:00 | 0.6m | 4s | 25kJ | NW | N 7kt |
Source: Open-Meteo · synced daily