Surf forecast
7-day wave outlook for Israel's breaks.
What board fits you? Try the calculatorSee all spots on a mapHilton
Tel AvivTel Aviv's most iconic break, right in the heart of the city in front of the old Hilton hotel. A reef-and-sand bottom that handles almost any swell — and the busiest, most territorial lineup in the country.
1.0m
06:22First light
06:45Sunrise
18:06Sunset
18:29Last light
UV 5Moderate
Saturday, 10/17 · 3-hourly
| Time | Wave | Period | Energy | Swell | Wind |
|---|---|---|---|---|---|
| 00:00 | 1.0m | 7s | 143kJ | WNW | SE 2kt |
| 03:00 | 1.0m | 7s | 131kJ | WNW | SE 2kt |
| 06:00 | 1.0m | 7s | 131kJ | WNW | SE 2kt |
| 09:00 | 1.0m | 7s | 124kJ | WNW | S 3kt |
| 12:00 | 1.0m | 7s | 114kJ | WNW | WSW 6kt |
| 15:00 | 0.9m | 7s | 104kJ | WNW | W 7kt |
| 18:00 | 0.9m | 6s | 98kJ | WNW | W 4kt |
| 21:00 | 0.9m | 6s | 91kJ | WNW | SE 2kt |
Source: Open-Meteo · synced daily